The Brother HL-L5200DW monochrome laser printer is perfect for offices and small workgroups looking for quality and reliability. It delivers cost-efficient, two-sided output thanks to a high-yield replacement toner cartridge. Plus, it quickly prints high-quality business documents up to 42ppm. Use the 250-sheet capacity paper tray for letter or legal-size documents, and print on envelopes and alternative media types from the 50-sheet capacity multi-purpose tray. For fewer refills, you can expand the paper capacity to 1,340 sheets with optional add-on trays. Easily share the printer on your wireless or Ethernet network and print with ease from a wide range of mobile devices‡. Advanced security features help protect your documents and device from unauthorized access. - Fast, high-quality printing. With a print speed of up to 42 pages per minute, this printer is ideal for busy offices. Plus, it offers up to 1200 x 1200 dpi resolution for crisp, clear text and excellent graphics. - Cost-efficient output. Help lower your operating costs via a high-yield 8,000-page‡ replacement toner cartridge. - Flexible paper handling‡. Easily handle your large print jobs via an adjustable 250-sheet capacity paper tray and 50-sheet capacity multi-purpose tray. For additional capacity, add up to two 520-sheet capacity or two 250-sheet capacity paper trays for a total input capacity 1,340 sheets. - Flexible connectivity. Built-in wireless 802.11b/g/n and Ethernet network interfaces allow you to share the HL-L5200DW with multiple users on your network. - Convenient mobile device printing. Print from your mobile device via‡: AirPrint™, Google Cloud Print™ 2.0, Mopria®, Brother iPrint&Scan, Cortado Workplace and Wi-Fi Direct®. - Automatic two-sided printing. Use the duplex feature to produce professional brochures, documents and booklets. This feature can help save money and cut your paper usage by up to 50%. - Advanced security features. Restrict unauthorized printing and help protect sensitive documents with a wide-range of security features including: Secure Print, Secure Function Lock, Enterprise Security (802.1x), IPSec, SSL/TLS and more. - Outstanding customer support. The Brother HL-L5200DW offers a 1 year limited warranty with free phone support for the life of your product.
Print technology | |
---|---|
Print resolution colour | 1200 x 1200 DPI |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Number of print cartridges | 1 |
Print technology | Laser |
Printing colours | Black |
Economical printing | Yes |
Duplex printing mode | Auto |
Input capacity | |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray |
Memory | |
Internal memory | 256 MB |
Processor | |
Built-in processor | Yes |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Printing | |
Print resolution colour | 1200 x 1200 DPI |
N-up printing | 2,4,6,9,16,25 |
Print speed (black, normal quality, A4/US Letter) | 42 ppm |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Time to first page (black, normal) | 7.2 s |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Features | |
Colour | No |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | BR-Script 3,Epson FX,IBM ProPrinter XL24E,Microsoft XPS,PCL 6,PDF 1.7,PostScript 3 |
Input & output capacity | |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray |
Multi-Purpose tray | Yes |
Maximum number of input trays | 1 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Letter, Legal |
Multi-Purpose Tray media weight | 60 - 200 g/m² |
Duplex media weight | 60 - 105 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Performance | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 x64 |
Built-in processor | Yes |
Internal memory | 256 MB |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 52 dB |
Sound pressure level (quiet mode) | 50 dB |
Sound power level (standby) | 34 dB |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client |
Security algorithms | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-TKIP |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Design | |
Product colour | Black, Grey |
Built-in display | Yes |
Display | LCD |
Display number of lines | 1 lines |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Power | |
Power consumption (standby) | 32 W |
Power consumption (off) | 6.5 W |
Energy Star Typical Electricity Consumption (TEC) | 1.763 kWh/week |
Power consumption (printing) | 640 W |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 x64 |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 373 mm |
Depth | 388 mm |
Height | 255 mm |
Weight | 10.7 kg |
Package width | 485 mm |
Package depth | 450 mm |
Package height | 377 mm |
Package weight | 13 kg |
Packaging data | |
Package width | 485 mm |
Package depth | 450 mm |
Package height | 377 mm |
Package weight | 13 kg |
Quick start guide | Yes |
Power cord included | Yes |
Manual | Yes |
Drivers included | Yes |
Packaging content | |
Quick start guide | Yes |
Power cord included | Yes |
Manual | Yes |
Drivers included | Yes |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 1.763 kWh/week |
Power consumption (printing) | 640 W |
Brother HL-L5200DW Laser hasn't been reviewed yet, why not be the first?