Brother QL-810W. Tape type: DK. Print technology: Direct thermal, Maximum resolution: 300 x 600 DPI, Print speed: 176 mm/sec. Battery technology: Lithium-Ion (Li-Ion). Product colour: Black, White
Printing | |
---|---|
Rotated printing | Yes |
Date & time printing | Yes |
Minimum print length | 100 cm |
Text alignment | Center, Left |
Print technology | Direct thermal |
Colour | Yes |
Vertical printing | Yes |
Printing colours | Black, Red |
Print speed | 176 mm/sec |
Print speed | 110 lpm |
Maximum resolution | 300 x 600 DPI |
Maximum print height | 5.8 cm |
Memory | |
Label memory | 99 label(s) |
Flash memory | 6 MB |
Paper handling | |
Maximum label width | 6.2 cm |
Maximum label length | 4 m |
Autocutter | Yes |
Ports & interfaces | |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Mobile printing technologies | Apple AirPrint |
Wi-Fi | Yes |
Ethernet LAN | No |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Performance | |
Languages support | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
Number of languages | 18 |
Tape size detection | Yes |
Tape type | DK |
Number of styles | 8 |
Built-in barcodes | CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, GS1 DataBar Expanded, GS1 DataBar Limited, GS1-128, ISBN-2, ISBN-5, ITF-25, MaxiCode, Micro QR Code, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
Number of fonts | 5 |
Security algorithms | AES,EAP-FAST,EAP-TLS,EAP-TTLS,LEAP,PEAP,TKIP,WEP,WPA-PSK,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Flash memory | 6 MB |
Page description languages | ESC P,Raster_P |
Design | |
Housing material | Plastic |
Product colour | Black, White |
Power | |
Rechargeable | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Auto power off | Yes |
System requirements | |
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Weight & dimensions | |
Package width | 298 mm |
Package depth | 184 mm |
Package height | 232 mm |
Width | 125 mm |
Depth | 234 mm |
Height | 145 mm |
Weight | 1.12 kg |
Package weight | 2.66 kg |
Packaging data | |
Package width | 298 mm |
Package depth | 184 mm |
Package height | 232 mm |
Package weight | 2.66 kg |
Packaging content | |
Manual | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Drivers included | Yes |
Cables included | AC, USB |
Bundled software | P-touch Editor Lite P-touch Editor 5 P-touch Editor Lite LAN P-touch Address Book BR Admin Light |
AC adapter included | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Other features | |
Date & time printing | Yes |
Languages support | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
Number of languages | 18 |
Label memory | 99 label(s) |
Number of frames | 126 |
Brother QL810W Label Machine hasn't been reviewed yet, why not be the first?