If you’re looking for a fast, reliable and versatile A4 b/w office printer, you really can’t go wrong with any model from our new ECOSYS series. But for all those who demand that little extra greatness, we present the P2040 devices. They sport a very short time to first print and an enhanced print speed of up to 40 pages per minute. It benefits your workflow with many features, such as standard duplex and network functionality, a high paper capacity and standard Wi-Fi for the P2040dw. The total cost of ownership is very low thanks to long-life, energy-efficient components. And as to expect from any KYOCERA device, they are extremely reliable, so you can stay productive at any time.
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 2000 - 3000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Replacement cartridges | TK-1160 (7.200 pagina's) |
Input capacity | |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 250 sheets |
Ports & interfaces | |
Bluetooth | No |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance | |
Certification | TÜV-GS, CE |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Internal memory | 256 MB |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Sound pressure level (printing) | 48.8 dB |
Sound pressure level (quiet mode) | 45.5 dB |
Memory | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Processor | |
Built-in processor | Yes |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Warm-up time | 15 s |
Time to first page (black, normal) | 6.4 s |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Auto |
Certificates | |
Certification | TÜV-GS, CE |
Features | |
Colour | No |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Maximum duty cycle | 50000 pages per month |
Number of print cartridges | 1 |
Recommended duty cycle | 2000 - 3000 pages per month |
Printing colours | Black |
Replacement cartridges | TK-1160 (7.200 pagina's) |
Page description languages | Epson LQ,IBM ProPrinter,PCL 5e,PCL 6,PCL XL,PDF 1.7,PostScript 3,XPS |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 3 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Duplex media weight | 60 - 163 g/m² |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Maximum print size | 216 x 356 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Network | |
Wi-Fi Direct | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | No |
Security algorithms | 802.1x RADIUS,HTTPS,IPPS,IPSEC,SNMP |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | No |
Product colour | Black, White |
Built-in display | Yes |
Display | LCD |
Display number of lines | 2 lines |
Certification | TÜV-GS, CE |
Market positioning | Home & office |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Power | |
Power consumption (ready) | 8 W |
Power consumption (PowerSave) | 0.8 W |
Energy Star Typical Electricity Consumption (TEC) | 1.6 kWh/week |
Power consumption (printing) | 620 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Weight & dimensions | |
Width | 375 mm |
Depth | 393 mm |
Height | 272 mm |
Weight | 14 kg |
Package width | 500 mm |
Package depth | 516 mm |
Package height | 400 mm |
Package weight | 18 kg |
Packaging data | |
Package width | 500 mm |
Package depth | 516 mm |
Package height | 400 mm |
Package weight | 18 kg |
Included cartridge capacity (black) | 3600 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Packaging content | |
Included cartridge capacity (black) | 3600 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.6 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 620 W |
Kyocera P2040DW Laser hasn't been reviewed yet, why not be the first?