- Up to 26 pages per minute in A4 in colour and b/w - 1,200 dpi printing quality - Standard duplex unit for double-sided printing - Fast time to first page: 9.5/10.5 seconds in b/w and colour - High performance print controller with 800 MHz CPU - Wi-Fi and Wi-Fi Direct as standard - Mobile printing support including AirPrint, Mopria, KYOCERA Mobile Print - Compact design with low-noise printing - Exceptionally low printing costs in its class Speed up your office with this new colour printing device. The high-performance print controller, with its 800 MHz CPU, achieves brilliant colour printout results in no time. Moreover, it comes up with a short warm-up phase and reduces the time-till-first-page printing to 9.5/10.5 seconds for b/w and colour. For even more productivity, the device provides Wi-Fi and LAN and offers mobile printing support for professional and easy output of your documents – ideal for optimised and rapid office tasks.
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Colour | Yes |
Maximum resolution | 9600 x 600 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 1000 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Economical printing | Yes |
Duplex printing mode | Auto |
Replacement cartridges | TK-5240K (4.000 pagina's) TK-5240CMY (3.000 pagina's) |
Input capacity | |
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Cassette, Paper tray |
Output capacity | |
Maximum output capacity | 150 sheets |
Ports & interfaces | |
Bluetooth | No |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Performance | |
Certification | GS, TüV, CE |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Processor model | A9 |
Noise level (ready) | 30 dB |
Internal memory | 512 MB |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Maximum internal memory | 512 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Sound pressure level (printing) | 47.4 dB |
Sound pressure level (quiet mode) | 43.4 dB |
Memory | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Processor | |
Built-in processor | Yes |
Processor model | A9 |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Sound emission | |
Noise level (ready) | 30 dB |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 26 ppm |
Colour | Yes |
Maximum resolution | 9600 x 600 DPI |
Duplex printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Warm-up time | 29 s |
Time to first page (black, normal) | 9.5 s |
Time to first page (colour, normal) | 10.5 s |
Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Certificates | |
Certification | GS, TüV, CE |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Features | |
Colour | Yes |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Control type | Buttons |
Maximum duty cycle | 50000 pages per month |
Number of print cartridges | 4 |
Recommended duty cycle | 1000 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Replacement cartridges | TK-5240K (4.000 pagina's) TK-5240CMY (3.000 pagina's) |
Page description languages | Microsoft XPS,PCL 5c,PCL 6,PCL XL,PostScript 3 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Cassette, Paper tray |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 2 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Duplex media weight | 60 - 120 g/m² |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Maximum print size | 216 x 356 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Network | |
Wi-Fi Direct | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | No |
Security algorithms | 802.1x RADIUS,HTTPS,IPPS,IPSEC,SNMPv3 |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | No |
Product colour | Black, White |
Built-in display | Yes |
Display | LCD |
Certification | GS, TüV, CE |
Control type | Buttons |
Market positioning | Home & office |
Technical details | |
Sustainability certificates | Blue Angel, CE, REACH, RoHS, EPEAT Silver, ENERGY STAR |
Certification | |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Power | |
Power consumption (standby) | 33 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.94 kWh/week |
Power consumption (printing) | 375 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3500 m |
Non-operating altitude | 0.6 - 15000 m |
Weight & dimensions | |
Width | 410 mm |
Depth | 410 mm |
Height | 329 mm |
Weight | 21 kg |
Package width | 592 mm |
Package depth | 567 mm |
Package height | 460 mm |
Package weight | 27 kg |
Packaging data | |
Package width | 592 mm |
Package depth | 567 mm |
Package height | 460 mm |
Package weight | 27 kg |
Included cartridge capacity (CMY) | 1200 pages |
Included cartridge capacity (black) | 1200 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Packaging content | |
Included cartridge capacity (CMY) | 1200 pages |
Included cartridge capacity (black) | 1200 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.94 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 375 W |
Control type | Buttons |
Kyocera P5026CDW Clr Laser hasn't been reviewed yet, why not be the first?