- Up to 35 A4 pages per minute - Standard duplex functionality for double-sided printing - High printing resolution of up to 1200 dpi - USB and network connectivity as standard - Compact design, robust and quiet - Highly reliable thanks to long-life components - Exceptionally low printing costs They may be compact, but the new ECOSYS P2235dn and P2235dw hide a lot of printing power under their modern exterior. Boasting print speeds of up to 35ppm, duplex functionality as standard and a large paper capacity of up to 850 sheets, these devices really do pack a punch. And as you would expect from a KYOCERA printer, they are extremely reliable, with long-life components and a low Total Cost of Ownership. Not only that, they have remarkable 1200 dpi print resolution, resulting in sharp, detailed printouts, alongside Wi-Fi as standard* giving users greater flexibility.
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 1500 - 2500 pages per month |
Printing colours | Black |
Economical printing | Yes |
Duplex printing mode | Auto |
Replacement cartridges | TK-1150 (3.000 pagina's) |
Printer fonts | Barcode,Bitmap,TrueType,Windows |
Input capacity | |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper input type | Cassette, Paper tray |
Output capacity | |
Maximum output capacity | 250 sheets |
Ports & interfaces | |
Bluetooth | No |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance | |
Certification | TÜV/GS, CE, ISO |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Memory slots | 1 |
Maximum internal memory | 256 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Sound pressure level (printing) | 47.9 dB |
Sound pressure level (quiet mode) | 44.8 dB |
Memory | |
Internal memory | 256 MB |
Memory slots | 1 |
Maximum internal memory | 256 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Processor | |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Warm-up time | 15 s |
Time to first page (black, normal) | 6.8 s |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Warm-up time (from sleep mode) | 15 s |
Certificates | |
Certification | TÜV/GS, CE, ISO |
Features | |
Colour | No |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Maximum duty cycle | 20000 pages per month |
Number of print cartridges | 1 |
Recommended duty cycle | 1500 - 2500 pages per month |
Printing colours | Black |
Replacement cartridges | TK-1150 (3.000 pagina's) |
Printer fonts | Barcode,Bitmap,TrueType,Windows |
Page description languages | PCL 5e,PCL 6,PCXL |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper input type | Cassette, Paper tray |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 3 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Letter, Oficio |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Custom media width | 105 - 216 mm |
Custom media length | 148 - 356 mm |
Maximum print size | 216 x 356 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | No |
Mobile printing technologies | Kyocera Mobile Print |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Product colour | White |
Built-in display | No |
Certification | TÜV/GS, CE, ISO |
Market positioning | Business |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Power | |
Power consumption (ready) | 8 W |
Power consumption (standby) | 0.8 W |
Energy Star Typical Electricity Consumption (TEC) | 1.36 kWh/week |
Power consumption (printing) | 620 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Weight & dimensions | |
Width | 375 mm |
Depth | 393 mm |
Height | 272 mm |
Weight | 14 kg |
Package width | 500 mm |
Package depth | 516 mm |
Package height | 400 mm |
Package weight | 18 kg |
Packaging data | |
Package width | 500 mm |
Package depth | 516 mm |
Package height | 400 mm |
Package weight | 18 kg |
Included cartridge capacity (black) | 1000 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Packaging content | |
Included cartridge capacity (black) | 1000 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Warm-up time (from sleep mode) | 15 s |
Energy Star Typical Electricity Consumption (TEC) | 1.36 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 620 W |
Kyocera P2235DW Laser hasn't been reviewed yet, why not be the first?