A professional colour laser printer, the MFC-L8690CDW provides great print speeds, combined with comprehensive mobile and cloud connectivity options, making integration into your office seamless. - Up to 31 ppm colour & mono print speed - 28ipm (56ipm) scan speed colour & mono - 9.3cm touchscreen - 300 sheet standard paper capacity - USB, Wireless and Gigabit Wired network - 3,000 Black and 1,800 Cyan, Magenta & Yellow Toners Inbox
Better reliability
Built to perform for longer and meet the demands of high output work environments, the L5000 range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Save time
High-resolution colour laser all-in-one printer, with outstanding print speeds of up to 31ppm and duplex scan speeds of up to 56ipm in both colour and mono. You can be confident that efficiency has been at the heart of the design.
Eco-friendly
Brother's latest colour laser range is compliant with a number of environmental standards including German Blue Angel, Nordic Swan and Energy Star. As a result, not only does it help your business work more efficiently, it is also more energy efficient, reducing impact on the environment and lowering your costs at the same time.
Print technology | |
---|---|
Colour | Yes |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 40000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 0 - 3000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto/Manual |
Input capacity | |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray |
Memory | |
Internal memory | 512 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Printing | |
N-up printing | 2,4,9,16,25 |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Colour | Yes |
Maximum resolution | 2400 x 600 DPI |
Duplex printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Time to first page (black, normal) | 15 s |
Time to first page (colour, normal) | 15 s |
Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 14 ppm |
Duplex printing mode | Auto/Manual |
Warm-up time (from sleep mode) | 31 s |
Features | |
Colour | Yes |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto/Manual |
Control type | Touch |
Maximum duty cycle | 40000 pages per month |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 3000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray |
Multi-Purpose tray | Yes |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Bond paper, Glossy paper, Letterhead, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Paper tray media types | Plain paper, Recycled paper |
Paper tray media weight | 60 - 105 g/m² |
Ports & interfaces | |
Standard interfaces | RJ-45, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Built-in processor | Yes |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Network | |
Wi-Fi Direct | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Design | |
Colour display | Yes |
Product colour | Black, Grey |
Built-in display | Yes |
Display | LCD |
Touchscreen | Yes |
Control type | Touch |
Market positioning | Business |
Technical details | |
Sustainability certificates | ENERGY STAR |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Warm-up time (from sleep mode) | 31 s |
Control type | Touch |
Brother MFCL8690CDW Laser hasn't been reviewed yet, why not be the first?