With a 7.1cm LCD colour touchscreen and the ability to create up to 20 custom shortcuts to your frequently scanned-to destinations, the ADS-1700W is intuitive and easy to use. Its compact size is an ideal choice when desk space is limited, or place anywhere in the home or office and make use of its wireless connectivity feature using your mobile phone or tablet. With powerful paper-handling via the sheet-fed Automatic Document Feeder (ADF), 2-sided (duplex) documents, multi-page contracts or plastic ID cards can all be scanned quickly and easily.
Scanning | |
---|---|
Maximum scan size | 215.9 x 863 mm |
Optical scanning resolution | 600 x 600 DPI |
Enhanced scan resolution | 1200 x 1200 DPI |
Colour scanning | Yes |
Duplex scanning | Yes |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
ADF scan speed (b/w, A4) | 25 ppm |
ADF scan speed (colour, A4) | 25 ppm |
Design | |
Built-in display | Yes |
Product colour | Black, White |
Display | LCD |
Display diagonal | 7.11 cm (2.8") |
Touchscreen | Yes |
Scanner type | ADF scanner |
Colour display | Yes |
Performance | |
Barcode reader | Yes |
Sensor type | Dual CIS |
Scan file formats | JPEG,PDF,TIFF |
Daily duty cycle (max) | 1000 pages |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Maximum duty cycle | 10000 pages per month |
Scan drivers | ICA,SANE,TWAIN,WIA |
Scanning noise level | 62 dB |
Internal memory | 512 MB |
Supported network protocols | DHCP, APIPA (Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, SMTP Client, FTP/SFTP Client, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, Web Services(Scan), ICMP, SNTP Client, RA |
Sound pressure level (max) | 50 dB |
Input capacity | |
Auto document feeder (ADF) input capacity | 20 sheets |
Paper handling | |
Maximum scan width | 21.6 cm |
Maximum scan length | 86.3 cm |
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Business Card, Plain paper, Plastic Card, Thick paper |
Auto Document Feeder (ADF) media weight | 51 - 200 g/m² |
ISO A-series sizes (A0...A9) | A4 |
Card thickness (max) | 1.24 mm |
Ports & interfaces | |
USB connector type | Micro-USB, USB Type-B |
Standard interfaces | USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Power | |
Power supply type | AC |
Power consumption (typical) | 9 W |
Power consumption (standby) | 4.5 W |
Power consumption (off) | 0.1 W |
Input voltage | 50 - 60 V |
Power consumption (sleep) | 1.6 W |
AC input frequency | 100 - 240 Hz |
Sleep mode | Yes |
Technical details | |
Maximum scan width | 21.6 cm |
Sustainability certificates | ENERGY STAR |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA2-PSK |
Supported network protocols | DHCP, APIPA (Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, SMTP Client, FTP/SFTP Client, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, Web Services(Scan), ICMP, SNTP Client, RA |
Wi-Fi Direct | Yes |
Web-based management | Yes |
Packaging data | |
Package width | 380 mm |
Package depth | 157 mm |
Package height | 200 mm |
Package weight | 1.9 kg |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Certificates | |
Certification | GS Mark |
Weight & dimensions | |
Width | 300 mm |
Depth | 103 mm |
Height | 83 mm |
Weight | 1.41 kg |
Package width | 380 mm |
Package depth | 157 mm |
Package height | 200 mm |
Package weight | 1.9 kg |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, USB |
Manual | Yes |
Other features | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA2-PSK |
Scanner type | ADF scanner |
Web-based management | Yes |
Brother ADS1700W Scanner hasn't been reviewed yet, why not be the first?