Brother’s HL-L3230CDW continues to bring the highest LED laser quality to small businesses. This standalone colour printer provides 2400dpi quality by default giving you professional laser quality prints out of the box without the hassles of configuration. Providing print speeds of up to 24ppm in monochrome and colour, delivering a wide range of connectivity options giving you the ability to quickly and efficiently print from your preferred devices and built with the same robust quality that has earned Brother continuous awards for reliability, you have a complete device that will maximise productivity, deliver professional quality print and is designed to go the distance.
Print technology | |
---|---|
Colour | Yes |
Maximum resolution | 2400 x 600 DPI |
Duplex printing | Yes |
Print technology | LED |
Recommended duty cycle | 300 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Economical printing | Yes |
Duplex printing mode | Auto |
Input capacity | |
Multi-Purpose tray input capacity | 1 sheets |
Paper input type | Cassette, Sheetfed |
Memory | |
Internal memory | 256 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Sound emission | |
Noise level (ready) | 33 dB |
Printing | |
N-up printing | 2,4,9,16,25 |
Colour | Yes |
Maximum resolution | 2400 x 600 DPI |
Duplex printing | Yes |
Print technology | LED |
Time to first page (colour, normal) | 14 s |
Duplex print speed (black, normal quality, A4/US Letter) | 6 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 6 ppm |
Secure printing | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Warm-up time (from sleep mode) | 24 s |
Features | |
Colour | Yes |
Duplex printing | Yes |
Print technology | LED |
Duplex printing mode | Auto |
Recommended duty cycle | 300 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3,PCL 6,PDF,PostScript 3,XPS |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray input capacity | 1 sheets |
Paper input type | Cassette, Sheetfed |
Multi-Purpose tray | Yes |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Envelopes sizes | C5,Com-10,DL,Monarch |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 116 - 355.6 mm |
Paper tray media types | Plain paper, Recycled paper, Thin paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Performance | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Built-in processor | Yes |
Noise level (ready) | 33 dB |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 45 dB |
Sound pressure level (quiet mode) | 43 dB |
Network | |
Wi-Fi Direct | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Web-based management | Yes |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,PEAP,SMTP-AUTH,SNMPv3,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Design | |
Product colour | Grey |
Built-in display | Yes |
Display | LCD |
Market positioning | Home & office |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Power | |
Power consumption (standby) | 75 W |
Power consumption (PowerSave) | 1 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.9 kWh/week |
Power consumption (printing) | 390 W |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Weight & dimensions | |
Width | 410 mm |
Depth | 461 mm |
Height | 252 mm |
Weight | 18 kg |
Package width | 589 mm |
Package depth | 513 mm |
Package height | 372 mm |
Package weight | 21.5 kg |
Packaging data | |
Printer drum included | Yes |
Documentation CD | Yes |
Included black & color (CMYK) cartridges capacity | 1000 pages |
Package width | 589 mm |
Package depth | 513 mm |
Package height | 372 mm |
Package weight | 21.5 kg |
Included cartridge capacity (CMY) | 1000 pages |
Power cord included | Yes |
Manual | Yes |
Bundled software | Nuance PaperPort 14 SE |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (CMY) | 1000 pages |
Printer drum included | Yes |
Documentation CD | Yes |
Included black & color (CMYK) cartridges capacity | 1000 pages |
Power cord included | Yes |
Manual | Yes |
Bundled software | Nuance PaperPort 14 SE |
Cartridge(s) included | Yes |
Other features | |
Cabling technology | 10/100Base-T(X) |
Warm-up time (from sleep mode) | 24 s |
Energy Star Typical Electricity Consumption (TEC) | 0.9 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 390 W |
Brother HLL3230CDW Laser hasn't been reviewed yet, why not be the first?